Our NW10 waste removal teams work hard to ensure that all the waste we collect is recycled, reused or disposed of responsibly. Our point of contact in our head office will always make sure that your waste is treated with care, respect and responsibility and that the job undertaken by House Clearance Queens Park will suit both the customer's needs as well as environmental regulations.
We use a variety of methods to dispose of different types of waste, including:
Protecting local environment, we also buy locally sourced materials from nearby suppliers wherever possible to help reduce our carbon footprint and support our community. All our NW10 waste removal teams are fully trained and experienced to provide you with a high level of service when you need help removing your waste. If you would like more information about clearing up bulky items or just general residential waste then please don't hesitate to contact us on . We look forward to helping you keep your area and Queens Park clear and safe.
If you're looking for affordable house clearance services in Queen's Park do not hesitate to call our experts and get our amazing deals!
Tipper Van - Rubbish Removal and Waste Disposal Prices in Queen's Park, NW6
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Waste Disposal Prices in Queen's Park, NW6
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 House Clearance Queens Park All Rights Reserved.